Name | Log Analytics workspaces should block log ingestion and querying from public networks Azure Portal |
||||||||||||||||||||||
Id | 6c53d030-cc64-46f0-906d-2bc061cd1334 | ||||||||||||||||||||||
Version | 1.1.0 details on versioning |
||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||
Description | Improve workspace security by blocking log ingestion and querying from public networks. Only private-link connected networks will be able to ingest and query logs on this workspace. Learn more at https://aka.ms/AzMonPrivateLink#configure-log-analytics. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default Audit Allowed audit, Audit, deny, Deny, disabled, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
none | ||||||||||||||||||||||
Rule Aliases |
IF (2)
|
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.OperationalInsights/workspaces |
||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Log Analytics workspaces should block log ingestion and querying from public networks' (6c53d030-cc64-46f0-906d-2bc061cd1334)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|