Name | Not allowed resource types Azure Portal |
||||||||||||||||||||||
Id | 6c112d4e-5bc7-47ae-a041-ea2d9dccd749 | ||||||||||||||||||||||
Version | 2.0.0 details on versioning |
||||||||||||||||||||||
Category | General Microsoft docs |
||||||||||||||||||||||
Description | Restrict which resource types can be deployed in your environment. Limiting resource types can reduce the complexity and attack surface of your environment while also helping to manage costs. Compliance results are only shown for non-compliant resources. | ||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default Deny Allowed Audit, Deny, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
none | ||||||||||||||||||||||
Rule Aliases |
|||||||||||||||||||||||
Rule ResourceTypes |
|||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Not allowed resource types' (6c112d4e-5bc7-47ae-a041-ea2d9dccd749)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|