Source | Azure Portal | |||||||||||||||||||||||||||||||||
Display name | Microsoft Managed Control 1377 - Incident Response Assistance | Coordination With External Providers | |||||||||||||||||||||||||||||||||
Id | 68434bd1-e14b-4031-9edb-a4adf5f84a67 | |||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||
Description | Microsoft implements this Incident Response control | |||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 68434bd1-e14b-4031-9edb-a4adf5f84a67 |
|||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1377 / Microsoft Managed Control 1377 Category: Incident Response Title: Incident Response Assistance | Coordination With External Providers - Identification of Team Members Ownership: Customer, Microsoft Description: The organization: Identifies organizational incident response team members to the external providers. Requirements: Microsoft identifies Security Response Team members to the external providers. External providers are provided numerous aliases including cert@microsoft.com as a relationship contact to the Security Response Team on the Microsoft Security Response Center Portal ( |
|||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||
Type | Static | |||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||
Effect | Fixed audit |
|||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||||||||||||||
Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||
Compliance |
The following 2 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1377 - Incident Response Assistance | Coordination With External Providers' (68434bd1-e14b-4031-9edb-a4adf5f84a67)
| |||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||
History | none | |||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||
JSON |
|