Source | Azure Portal | ||||||||||||||||||||
Display name | Configure Azure Managed Grafana workspaces to disable public network access | ||||||||||||||||||||
Id | 67529aa1-5285-4b1c-8e6f-5ccd861ac98e | ||||||||||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||||||||||
Category | Managed Grafana Microsoft docs |
||||||||||||||||||||
Description | Disable public network access for your Azure Managed Grafana workspace so that it's not accessible over the public internet. This can reduce data leakage risks. | ||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | False | ||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Dashboard/grafana |
||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||
JSON |
|