Name | Audit Windows machines on which the Log Analytics agent is not connected as expected Azure Portal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 6265018c-d7e2-432f-a75d-094d5f6f4465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.0 details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft docs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if the agent is not installed, or if it is installed but the COM object AgentConfigManager.MgmtSvcCfg returns that it is registered to a workspace other than the ID specified in the policy parameter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed auditIfNotExists |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (7)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (3) Microsoft.Compute/virtualMachines Microsoft.ConnectedVMwarevSphere/virtualMachines Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | The following 4 compliance controls are associated with this Policy definition 'Audit Windows machines on which the Log Analytics agent is not connected as expected' (6265018c-d7e2-432f-a75d-094d5f6f4465)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|