Name | Configure network security groups to use specific workspace, storage account and flowlog retention policy for traffic analytics Azure Portal |
||||||||||||||||||||||||||||||||||||||||
Id | 5e1cd26a-5090-4fdb-9d6a-84a90335e22d | ||||||||||||||||||||||||||||||||||||||||
Version | 1.2.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | Network Microsoft docs |
||||||||||||||||||||||||||||||||||||||||
Description | If it already has traffic analytics enabled, then policy will overwrite its existing settings with the ones provided during policy creation. Traffic analytics is a cloud-based solution that provides visibility into user and application activity in cloud networks. | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (7)
|
||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Network/networkSecurityGroups THEN-Deployment (2) Microsoft.Network/networkWatchers/flowLogs Microsoft.Resources/deployments |
||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
none | ||||||||||||||||||||||||||||||||||||||||
JSON |
|