Name | Configure network security groups to use specific workspace for traffic analytics Azure Portal |
||||||||||||||||||||||||||||||
Id | 5e1cd26a-5090-4fdb-9d6a-84a90335e22d | ||||||||||||||||||||||||||||||
Version | 1.0.1 details on versioning |
||||||||||||||||||||||||||||||
Category | Network Microsoft docs |
||||||||||||||||||||||||||||||
Description | If it already has traffic analytics enabled, then policy will overwrite its existing settings with the ones provided during policy creation. Traffic analytics is a cloud-based solution that provides visibility into user and application activity in cloud networks. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||
Effect | Default: DeployIfNotExists Allowed: (DeployIfNotExists, Disabled) |
||||||||||||||||||||||||||||||
Used RBAC Role |
|
||||||||||||||||||||||||||||||
Rule Aliases | THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||
Rule ResourceTypes | IF (1) Microsoft.Network/networkSecurityGroups THEN-Deployment (2) Microsoft.Network/networkWatchers/flowLogs Microsoft.Resources/deployments |
||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
Used in Initiatives | none | ||||||||||||||||||||||||||||||
JSON Changes |
|
||||||||||||||||||||||||||||||
JSON |
|