Source | Azure Portal | ||||||||||||||||||||||||||||||
Display name | [Preview]: Configure Azure Arc-enabled Windows machines with Log Analytics agents connected to default Log Analytics workspace | ||||||||||||||||||||||||||||||
Id | 594c1276-f44f-482d-9910-71fac2ce5ae0 | ||||||||||||||||||||||||||||||
Version | 1.1.0-preview details on versioning |
||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||
Description | Protect your Azure Arc-enabled Windows machines with Microsoft Defender for Cloud capabilities, by installing Log Analytics agents that send data to a default Log Analytics workspace created by Microsoft Defender for Cloud. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (5) Microsoft.HybridCompute/machines/extensions Microsoft.OperationalInsights/workspaces Microsoft.OperationsManagement/solutions Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||
JSON |
|