Source | Azure Portal | ||||||||||
Display name | [Preview]: Cannot Edit Individual Nodes | ||||||||||
Id | 53a4a537-990c-495a-92e0-7c21a465442c | ||||||||||
Version | 1.0.1-preview Details on versioning |
||||||||||
Category | Kubernetes Microsoft Learn |
||||||||||
Description | Cannot Edit Individual Nodes. Users should not edit individual nodes. Please edit node pools. | ||||||||||
Mode | Microsoft.Kubernetes.Data | ||||||||||
Type | BuiltIn | ||||||||||
Preview | True | ||||||||||
Deprecated | False | ||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||
RBAC role(s) | none | ||||||||||
Rule aliases | none | ||||||||||
Rule resource types | IF (1) Microsoft.ContainerService/managedClusters |
||||||||||
Compliance | Not a Compliance control | ||||||||||
Initiatives usage |
|
||||||||||
History |
|
||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||
JSON |
|