Source | Azure Portal | ||||||||||||||||||||||
Display name | Microsoft Managed Control 1646 - Cryptographic Key Establishment And Management | Asymmetric Keys | ||||||||||||||||||||||
Id | 506814fa-b930-4b10-894e-a45b98c40e1a | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
Description | Microsoft implements this System and Communications Protection control | ||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 506814fa-b930-4b10-894e-a45b98c40e1a |
||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1646 / Microsoft Managed Control 1646 Category: System and Communications Protection Title: Cryptographic Key Establishment And Management | Asymmetric Keys Ownership: Customer, Microsoft Description: The organization produces, controls, and distributes asymmetric cryptographic keys using Approved PKI Class 3 certificates. Requirements: For all asset types, Azure utilizes Microsoft’s PKI for generating SSL certificates which secure client-to-server communications. All SSL certificates are using approved PKI Class 3 certificates, issued directly by Microsoft for all externally accessible components. |
||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | IF (2) |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1646 - Cryptographic Key Establishment And Management | Asymmetric Keys' (506814fa-b930-4b10-894e-a45b98c40e1a)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History | none | ||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|