Source | Azure Portal | ||
Display name | Microsoft Managed Control 1139 - Audit Generation | ||
Id | 4ed62522-de00-4dda-9810-5205733d2f34 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Audit and Accountability control | ||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 4ed62522-de00-4dda-9810-5205733d2f34 |
||
Additional metadata |
Name/Id: ACF1139 / Microsoft Managed Control 1139 Category: Audit and Accountability Title: Audit Generation - Records And Content Ownership: Customer, Microsoft Description: The information system: Generates audit records for the events defined in AU-2 d. with the content defined in AU-3. Requirements: All Azure assets are required to generate audit records and audit record metadata as required. Audit records are captured in Geneva Monitoring, which allows for the record generation and reporting capabilities for the required auditable events. These capabilities also allow for the review of audit logs, should information contained within warrant a review. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|