Name | Deploy Diagnostic Settings for Data Lake Analytics to Event Hub Azure Portal |
||||||||||||||||||||||
Id | 4daddf25-4823-43d4-88eb-2419eb6dcc08 | ||||||||||||||||||||||
Version | 2.0.0 details on versioning |
||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||
Description | Deploys the diagnostic settings for Data Lake Analytics to stream to a regional Event Hub when any Data Lake Analytics which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (2)
|
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.DataLakeAnalytics/accounts |
||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Deploy Diagnostic Settings for Data Lake Analytics to Event Hub' (4daddf25-4823-43d4-88eb-2419eb6dcc08)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|