Source | Azure Portal | ||||||||||||||
Display name | Auto provisioning of the Log Analytics agent should be enabled on your subscription | ||||||||||||||
Id | 475aae12-b88a-4572-8b36-9b712b2b3a17 | ||||||||||||||
Version | 1.0.1 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.1 Built-in Versioning [Preview] |
||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||
Description | To monitor for security vulnerabilities and threats, Azure Security Center collects data from your Azure virtual machines. Data is collected by the Log Analytics agent, formerly known as the Microsoft Monitoring Agent (MMA), which reads various security-related configurations and event logs from the machine and copies the data to your Log Analytics workspace for analysis. We recommend enabling auto provisioning to automatically deploy the agent to all supported Azure VMs and any new ones that are created. | ||||||||||||||
Mode | All | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Resources/subscriptions |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||
JSON |
|