Name | Ensure capital planning and investment requests include necessary resources Azure Portal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 464a7d7a-2358-4869-0b49-6d582ca21292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft docs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CMA_C1734 - Ensure capital planning and investment requests include necessary resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Manual Allowed Manual, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Resources/subscriptions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | The following 5 compliance controls are associated with this Policy definition 'Ensure capital planning and investment requests include necessary resources' (464a7d7a-2358-4869-0b49-6d582ca21292)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|