Source | Azure Portal | ||||||||||
Display name | Public network access on Azure Data Explorer should be disabled | ||||||||||
Id | 43bc7be6-5e69-4b0d-a2bb-e815557ca673 | ||||||||||
Version | 1.0.0 details on versioning |
||||||||||
Category | Azure Data Explorer Microsoft docs |
||||||||||
Description | Disabling the public network access property improves security by ensuring Azure Data Explorer can only be accessed from a private endpoint. This configuration denies all logins that match IP or virtual network based firewall rules. | ||||||||||
Mode | Indexed | ||||||||||
Type | BuiltIn | ||||||||||
Preview | False | ||||||||||
Deprecated | False | ||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||
RBAC role(s) | none | ||||||||||
Rule aliases | IF (1)
|
||||||||||
Rule resource types | IF (1) Microsoft.Kusto/clusters |
||||||||||
Compliance | Not a Compliance control | ||||||||||
Initiatives usage | none | ||||||||||
History |
|
||||||||||
JSON compare | n/a | ||||||||||
JSON |
|