Source | Azure Portal | ||||||||||||||||||||||
Display name | Windows machines should have Log Analytics agent installed on Azure Arc | ||||||||||||||||||||||
Id | 4078e558-bda6-41fb-9b3c-361e8875200d | ||||||||||||||||||||||
Version | 2.0.0 Details on versioning |
||||||||||||||||||||||
Category | Guest Configuration Microsoft Learn |
||||||||||||||||||||||
Description | Machines are non-compliant if Log Analytics agent is not installed on Azure Arc enabled windows server. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Windows machines should have Log Analytics agent installed on Azure Arc' (4078e558-bda6-41fb-9b3c-361e8875200d)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|