Name | Windows machines should have Log Analytics agent installed on Azure Arc Azure Portal |
||||||||||||||||||||||
Id | 4078e558-bda6-41fb-9b3c-361e8875200d | ||||||||||||||||||||||
Version | 2.0.0 details on versioning |
||||||||||||||||||||||
Category | Guest Configuration Microsoft docs |
||||||||||||||||||||||
Description | Machines are non-compliant if Log Analytics agent is not installed on Azure Arc enabled windows server. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
none | ||||||||||||||||||||||
Rule Aliases |
IF (1)
|
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.HybridCompute/machines |
||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Windows machines should have Log Analytics agent installed on Azure Arc' (4078e558-bda6-41fb-9b3c-361e8875200d)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|