| Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Configure virtual network to enable Flow Log and Traffic Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 3e9965dc-cc13-47ca-8259-a4252fd0cf7b | |||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.1.1 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 3 1.1.1 1.1.0 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Network Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Traffic analytics and Flow logs can be enabled for all virtual networks hosted in a particular region with the settings provided during policy creation. This policy does not overwrite current setting for virtual networks that already have these feature enabled. Traffic analytics is a cloud-based solution that provides visibility into user and application activity in cloud networks. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | THEN-Details (2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (1) THEN-Deployment (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|