Name | [Preview]: Configure Arc machines to automatically create the Security Center pipeline for Azure Monitor Agent Azure Portal |
||||||
Id | 3b1a8e0a-b2e1-48be-9365-28be2fbef550 | ||||||
Version | 1.0.0-preview details on versioning |
||||||
Category | Security Center Microsoft docs |
||||||
Description | Configure Arc machines to automatically create the Azure Security Center pipeline for Azure Monitor Agent. Security Center collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Create a resource group and Log Analytics workspace in the same region as the machine to store audit records. Target virtual machines must be in a supported location. | ||||||
Mode | Indexed | ||||||
Type | BuiltIn | ||||||
Preview | True | ||||||
Deprecated | FALSE | ||||||
Effect | Default: DeployIfNotExists Allowed: (DeployIfNotExists, Disabled) |
||||||
Used RBAC Role |
|
||||||
Rule Aliases | |||||||
Rule ResourceTypes | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (5) Microsoft.Insights/dataCollectionRules Microsoft.OperationalInsights/workspaces Microsoft.OperationsManagement/solutions Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
||||||
History |
|
||||||
Used in Initiatives | none | ||||||
JSON |
|