Name | Azure Managed Grafana should use private link Azure Portal |
|||||||||||||||
Id | 3a97e513-f75e-4230-8137-1efad4eadbbc | |||||||||||||||
Version | 1.0.0 details on versioning |
|||||||||||||||
Category | Managed Grafana Microsoft docs |
|||||||||||||||
Description | Azure Private Link lets you connect your virtual networks to Azure services without a public IP address at the source or destination. The Private Link platform handles the connectivity between the consumer and services over the Azure backbone network. By mapping private endpoints to Managed Grafana, you can reduce data leakage risks. | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | FALSE | |||||||||||||||
Deprecated | FALSE | |||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
|||||||||||||||
RBAC Role(s) |
none | |||||||||||||||
Rule Aliases |
IF (2)
|
|||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Dashboard/grafana |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
History |
|
|||||||||||||||
Initiatives usage |
none | |||||||||||||||
JSON |
|