| Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Microsoft Managed Control 1274 - Alternate Processing Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 2aee175f-cd16-4825-939a-a85349d96210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Microsoft implements this Contingency Planning control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 2aee175f-cd16-4825-939a-a85349d96210 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1274 / Microsoft Managed Control 1274 Category: Contingency Planning Title: Alternate Processing Site - Required Safeguards Ownership: Customer, Microsoft Description: The organization: Ensures that the alternate processing site provides information security safeguards equivalent to those of the primary site. Requirements: As Azure datacenters, Azure’s alternate data processing sites have equivalent physical and logical security safeguards in place. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Static | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Fixed audit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance |
The following 4 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1274 - Alternate Processing Site' (2aee175f-cd16-4825-939a-a85349d96210)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|