Source | Azure Portal | |||||||||||||||||||||||||
Display name | Configure the Microsoft Defender for SQL Log Analytics workspace | |||||||||||||||||||||||||
Id | 242300d6-1bfc-4d64-8d01-cee583709ebd | |||||||||||||||||||||||||
Version | 1.1.2 Details on versioning |
|||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
|||||||||||||||||||||||||
Description | Microsoft Defender for SQL collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Create a resource group and Log Analytics workspace in the same region as the machine. | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||
Rule aliases | IF (4)
|
|||||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Compute/virtualMachines/extensions Microsoft.HybridCompute/machines THEN-Deployment (3) Microsoft.OperationalInsights/workspaces Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||
JSON |
|