Source | Azure Portal | ||||||
Display name | Exclude Usage Costs Resources | ||||||
Id | 16fabb5c-7379-4433-8009-042066fa3a16 | ||||||
Version | 1.0.0 Details on versioning |
||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||
Category | General Microsoft Learn |
||||||
Description | This policy enables you to exlcude Usage Costs Resources. Usage costs include things like metered storage and Azure resources which are billed based on usage. | ||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||
Mode | All | ||||||
Type | BuiltIn | ||||||
Preview | False | ||||||
Deprecated | False | ||||||
Effect | Default Deny Allowed Audit, Deny, Disabled |
||||||
RBAC role(s) | none | ||||||
Rule aliases | none | ||||||
Rule resource types | IF (6) |
||||||
Compliance | Not a Compliance control | ||||||
Initiatives usage | none | ||||||
History |
|
||||||
JSON compare | n/a | ||||||
JSON |
|