Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||
Display name | Kubernetes cluster pods should only use allowed volume types | |||||||||||||||||||||||||||||||||||||||||||||
Id | 16697877-1118-4fb1-9b65-9898ec2509ec | |||||||||||||||||||||||||||||||||||||||||||||
Version | 5.1.1 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||
Category | Kubernetes Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||
Description | Pods can only use allowed volume types in a Kubernetes cluster. This policy is generally available for Kubernetes Service (AKS), and preview for Azure Arc enabled Kubernetes. For more information, see https://aka.ms/kubepolicydoc. | |||||||||||||||||||||||||||||||||||||||||||||
Mode | Microsoft.Kubernetes.Data | |||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed audit, Audit, deny, Deny, disabled, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.ContainerService/managedClusters Microsoft.Kubernetes/connectedClusters |
|||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||
JSON |
|