Source | Azure Portal | ||||||||||||||||||||||||
Display name | Configure machines to receive a vulnerability assessment provider | ||||||||||||||||||||||||
Id | 13ce0167-8ca6-4048-8e6b-f996402e3c1b | ||||||||||||||||||||||||
Version | 4.0.0 Details on versioning |
||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||||
Description | Azure Defender includes vulnerability scanning for your machines at no extra cost. You don't need a Qualys license or even a Qualys account - everything's handled seamlessly inside Security Center. When you enable this policy, Azure Defender automatically deploys the Qualys vulnerability assessment provider to all supported machines that don't already have it installed. | ||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (2)
|
||||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Compute/virtualMachines Microsoft.HybridCompute/machines THEN-Deployment (2) Microsoft.compute/virtualmachines Microsoft.hybridcompute/machines |
||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||
JSON |
|