Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Resource logs in Azure Databricks Workspaces should be enabled | ||||||||||||||||||||||||||||||||||||||||||
Id | 138ff14d-b687-4faa-a81c-898c91a87fa2 | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.1 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.1 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Azure Databricks Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Resource logs enable recreating activity trails to use for investigation purposes when a security incident occurs or when your network is compromised. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Databricks/workspaces |
||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 2 compliance controls are associated with this Policy definition 'Resource logs in Azure Databricks Workspaces should be enabled' (138ff14d-b687-4faa-a81c-898c91a87fa2)
| ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|