Source | Azure Portal | |||||||||||||||
Display name | [Preview]: Audit Azure Spring Cloud instances where distributed tracing is not enabled | |||||||||||||||
Id | 0f2d8593-4667-4932-acca-6a9f187af109 | |||||||||||||||
Version | 1.0.0-preview details on versioning |
|||||||||||||||
Category | App Platform Microsoft docs |
|||||||||||||||
Description | Distributed tracing tools in Azure Spring Cloud allow debugging and monitoring the complex interconnections between microservices in an application. Distributed tracing tools should be enabled and in a healthy state. | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | True | |||||||||||||||
Deprecated | False | |||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
|||||||||||||||
RBAC role(s) | none | |||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||
Rule resource types | IF (1) Microsoft.AppPlatform/Spring |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage | none | |||||||||||||||
History |
|
|||||||||||||||
JSON compare | n/a | |||||||||||||||
JSON |
|