Name | Application Insights components with Private Link enabled should use Bring Your Own Storage accounts for profiler and debugger. Azure Portal |
||||||||||||||||||||||
Id | 0c4bd2e8-8872-4f37-a654-03f6f38ddc76 | ||||||||||||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||
Description | To support private link and customer-managed key policies, create your own storage account for profiler and debugger. Learn more in https://docs.microsoft.com/azure/azure-monitor/app/profiler-bring-your-own-storage | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default Audit Allowed Deny, Audit, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
none | ||||||||||||||||||||||
Rule Aliases |
IF (1)
|
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Insights/components |
||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Application Insights components with Private Link enabled should use Bring Your Own Storage accounts for profiler and debugger.' (0c4bd2e8-8872-4f37-a654-03f6f38ddc76)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|