Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Microsoft Managed Control 1253 - Contingency Plan | Resume Essential Missions / Business Functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 0afce0b3-dd9f-42bb-af28-1e4284ba8311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Microsoft implements this Contingency Planning control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 0afce0b3-dd9f-42bb-af28-1e4284ba8311 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1253 / Microsoft Managed Control 1253 Category: Contingency Planning Title: Contingency Plan | Resume Essential Missions / Business Functions Ownership: Customer, Microsoft Description: The organization plans for the resumption of essential missions and business functions within Recovery Time Objectives documented in BCPs of contingency plan activation. Requirements: Azure plans for the resumption of essential services within each service's Recovery Time Ojbective (RTO) defined by the Business Impact Analysis (BIA) within the service-specific plans. Essential services are defined as those with an RTO of 168 hours or less. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed audit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 5 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1253 - Contingency Plan | Resume Essential Missions / Business Functions' (0afce0b3-dd9f-42bb-af28-1e4284ba8311)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|