Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Audit Windows machines on which the DSC configuration is not compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 08a2f2d2-94b2-4a7b-aa3b-bb3f523ee6fd | ||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Requires that prerequisites are deployed to the policy assignment scope. For details, visit https://aka.ms/gcpol. Machines are non-compliant if the Windows PowerShell command Get-DSCConfigurationStatus returns that the DSC configuration for the machine is not compliant. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed auditIfNotExists |
||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (7)
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (3) Microsoft.Compute/virtualMachines Microsoft.ConnectedVMwarevSphere/virtualMachines Microsoft.HybridCompute/machines |
||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|