| Source | Azure Portal | ||||||||||||||||||||||
| Display name | Microsoft Managed Control 1223 - Information System Component Inventory | ||||||||||||||||||||||
| Id | 05a1bb01-ad5a-49c1-aad3-b0c893b2ec3a | ||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||||||||||||||||||
| Category | Regulatory Compliance Microsoft Learn |
||||||||||||||||||||||
| Description | Microsoft implements this Configuration Management control | ||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '1.0.0' Repository: Azure-Policy 05a1bb01-ad5a-49c1-aad3-b0c893b2ec3a |
||||||||||||||||||||||
| Additional metadata |
Name/Id: ACF1223 / Microsoft Managed Control 1223 Category: Configuration Management Title: Information System Component Inventory - Review And Update Frequency Ownership: Customer, Microsoft Description: The organization: Reviews and updates the information system component inventory Monthly. Requirements: Azure updates the system inventory at least monthly using the sources identified and includes updated inventory information in the monthly Continuous Monitoring report provided to the authorizing officials. |
||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||
| Type | Static | ||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||
| Effect | Fixed audit |
||||||||||||||||||||||
| RBAC role(s) | none | ||||||||||||||||||||||
| Rule aliases | none | ||||||||||||||||||||||
| Rule resource types | IF (2) |
||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1223 - Information System Component Inventory' (05a1bb01-ad5a-49c1-aad3-b0c893b2ec3a)
| ||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||
| History | none | ||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||
| JSON |
|