Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||
Display name | Configure virtual networks to use specific workspace, storage account and flowlog retention policy for traffic analytics | ||||||||||||||||||||||||||||||||||||||||
Id | 052c180e-287d-44c3-86ef-01aeae2d9774 | ||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | Network Microsoft docs |
||||||||||||||||||||||||||||||||||||||||
Description | If it already has traffic analytics enabled, then policy will overwrite its existing settings with the ones provided during policy creation. Traffic analytics is a cloud-based solution that provides visibility into user and application activity in cloud networks. | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (7)
|
||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/virtualNetworks THEN-Deployment (2) Microsoft.Network/networkWatchers/flowLogs Microsoft.Resources/deployments |
||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||
JSON |
|