Display name | Insights Administrator | ||
---|---|---|---|
Id | eb1f4a8d-243a-41f0-9fbd-c7cdf6c5ef7c | ||
Description | Has administrative access in the Microsoft 365 Insights app. | ||
Detailed description | Users in this role can access the full set of administrative capabilities in the Insights application. This role has the ability to read directory information, monitor service health, file support tickets, and access the Insights admin settings aspects. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 60 | ||
#Resource Actions Operations unique | 60 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 6 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 60 | ||
#NameSpaces | 7 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 54 microsoft.insights: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 5 read: 55 |
||
Operations actionVerbs | GET: 55 n/a: 5 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|