Display name | Compliance Data Administrator | ||
---|---|---|---|
Id | e6d1a23a-da11-4be4-9570-befc86d067a7 | ||
Description | Creates and manages compliance content. | ||
Detailed description | Users with this role have permissions to protect and track data in the Microsoft 365 compliance center, Microsoft 365 admin center, and Azure. Users can also manage all features within the Exchange admin center, Compliance Manager, and Teams & Skype for Business admin center and create support tickets for Azure and Microsoft 365. | ||
Categories | securityAndCompliance | ||
isPrivileged | False | ||
EntraOps Tier Level | ControlPlane | ||
#Resource Actions unique | 63 | ||
#Resource Actions Operations unique | 63 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 9 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 63 | ||
#NameSpaces | 8 | ||
NameSpaces | microsoft.azure.informationProtection: 1 microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 56 microsoft.office365.complianceManager: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 7 read: 56 |
||
Operations actionVerbs | GET: 56 n/a: 7 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|