Display name | Virtual Visits Administrator | ||
---|---|---|---|
Id | e300d9e7-4a2b-4295-9eff-f1c78b36cc98 | ||
Description | Manage and share Virtual Visits information and metrics from admin centers or the Virtual Visits app. | ||
Detailed description | Users with this role can read usage reporting data for Virtual visits in the Teams admin center and the Microsoft 365 admin center. For example, usage reporting can show how sending SMS text messages before appointments can reduce the number of people who don't show for appointments. Users with this role can discover and try new virtual visit features available to their organization. Additionally, this role grants access virtual visits Power BI reports. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 56 | ||
#Resource Actions Operations unique | 56 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 2 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 56 | ||
#NameSpaces | 3 | ||
NameSpaces | microsoft.directory: 54 microsoft.office365.webPortal: 1 microsoft.virtualVisits: 1 |
||
Actions | allTasks: 1 read: 55 |
||
Operations actionVerbs | GET: 55 n/a: 1 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|