Display name | Knowledge Administrator | ||
---|---|---|---|
Id | b5a8dcf3-09d5-43a9-a639-8e29ef291470 | ||
Description | Can configure knowledge, learning, and other intelligent features. | ||
Detailed description | Users in this role have full access to all knowledge, learning and intelligent features settings in the Microsoft 365 admin center. They have a general understanding of the suite of products, licensing details and responsibility to control access. They also can create and manage content, like topics, acronyms and learning resources. Additionally, these users can create content centers, monitor service health, and create service requests. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ControlPlane | ||
#Resource Actions unique | 67 | ||
#Resource Actions Operations unique | 69 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 13 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 67 | ||
#NameSpaces | 6 | ||
NameSpaces | microsoft.directory: 60 microsoft.office365.knowledge: 3 microsoft.office365.protectionCenter: 1 microsoft.office365.sharePoint: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 5 create: 1 createAsOwner: 1 delete: 1 read: 56 update: 3 |
||
Operations actionVerbs | DELETE: 3 GET: 56 n/a: 5 PATCH: 1 POST: 4 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|