Display name | Billing Administrator | ||
---|---|---|---|
Id | b0f54661-2d74-4c50-afa3-1ec803f12efe | ||
Description | Can perform common billing related tasks like updating payment information. | ||
Detailed description | Makes purchases, manages subscriptions, manages support tickets, and monitors service health. | ||
Categories | other | ||
isPrivileged | False | ||
EntraOps Tier Level | ControlPlane | ||
#Resource Actions unique | 61 | ||
#Resource Actions Operations unique | 61 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 7 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 61 | ||
#NameSpaces | 7 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.commerce.billing: 1 microsoft.directory: 55 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 5 read: 55 update: 1 |
||
Operations actionVerbs | GET: 55 n/a: 5 PATCH: 1 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|