Display name | Permissions Management Administrator | ||
---|---|---|---|
Id | af78dc32-cf4d-46f9-ba4e-4428526346b5 | ||
Description | Manage all aspects of Entra Permissions Management. | ||
Detailed description | Users with this role can manage all aspects of Entra Permissions Management, when the service is present. | ||
Categories | securityAndCompliance | ||
isPrivileged | False | ||
EntraOps Tier Level | ControlPlane | ||
#Resource Actions unique | 55 | ||
#Resource Actions Operations unique | 55 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 1 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 55 | ||
#NameSpaces | 2 | ||
NameSpaces | microsoft.directory: 54 microsoft.permissionsManagement: 1 |
||
Actions | allTasks: 1 read: 54 |
||
Operations actionVerbs | GET: 54 n/a: 1 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|