Display name | Fabric Administrator | ||
---|---|---|---|
Id | a9ea8996-122f-4c74-9520-8edcd192826c | ||
Description | Manages all aspects of Microsoft Fabric. | ||
Detailed description | Users with this role have global permissions within Microsoft Fabric, when the service is present, as well as the ability to manage support tickets and monitor service health. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 60 | ||
#Resource Actions Operations unique | 60 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 6 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 60 | ||
#NameSpaces | 7 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 54 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 microsoft.powerApps.powerBI: 1 |
||
Actions | allTasks: 5 read: 55 |
||
Operations actionVerbs | GET: 55 n/a: 5 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|