Display name | User | ||
---|---|---|---|
Id | a0b1b346-4d3e-4e8b-98f8-753987be4970 | ||
Description | Default role for member users. Can read all and write a limited set of directory information. | ||
Categories | identity | ||
isPrivileged | False | ||
EntraOps Tier Level | UserAccess | ||
#Resource Actions unique | 132 | ||
#Resource Actions Operations unique | 140 | ||
#Resource Actions privileged | 9 | ||
#Resource Actions direct | 132 | ||
Resource Actions inherited | False | ||
#Resource Actions inherited | 0 | ||
Resource Actions inherited from | n/a | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 69 | ||
#Resource Actions unconditioned | 63 | ||
#NameSpaces | 1 | ||
NameSpaces | microsoft.directory: 132 | ||
Actions | assignLicense: 1 create: 2 createAsOwner: 4 delete: 7 disable: 2 enable: 1 other: 6 read: 65 reprocessLicenseAssignment: 1 restore: 4 restrictedRead: 1 update: 38 |
||
Operations actionVerbs | DELETE: 14 GET: 66 PATCH: 34 POST: 26 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|