Display name | Organizational Data Source Administrator | ||
---|---|---|---|
Id | 9d70768a-0cbc-4b4c-aea3-2e124b2477f4 | ||
Description | Set up and manage the ingestion of organizational data into Microsoft 365. | ||
Detailed description | Assign the Organizational Data Source Administrator role to users who need to do the following tasks: * Manage settings related to ingesting and managing organizational data for Microsoft 365 and Microsoft Viva applications * Upload, update, and delete the ingested organizational data in Microsoft 365 and Microsoft Viva applications * Export organizational data from the authorized applications |
||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | |||
#Resource Actions unique | 61 | ||
#Resource Actions Operations unique | 61 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 7 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 61 | ||
#NameSpaces | 8 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 54 microsoft.microsoft365.organizationalData: 1 microsoft.office365.messageCenter: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 5 read: 56 |
||
Operations actionVerbs | GET: 56 n/a: 5 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|