Display name | Viva Goals Administrator | ||
---|---|---|---|
Id | 92b086b3-e367-4ef2-b869-1de128fb986e | ||
Description | Manage and configure all aspects of Microsoft Viva Goals. | ||
Detailed description | Users with this role can do the following tasks: * Manage and configure all aspects of the Microsoft Viva Goals application * Configure Microsoft Viva Goals admin settings * Read Microsoft Entra tenant information * Monitor M365 service health * Create and manage Microsoft 365 service requests |
||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 57 | ||
#Resource Actions Operations unique | 57 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 3 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 57 | ||
#NameSpaces | 4 | ||
NameSpaces | microsoft.directory: 54 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 microsoft.viva.goals: 1 |
||
Actions | allTasks: 2 read: 55 |
||
Operations actionVerbs | GET: 55 n/a: 2 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|