Display name | Hybrid Identity Administrator | ||
---|---|---|---|
Id | 8ac3fc64-6eca-42ea-9e69-59f4c7b60eb2 | ||
Description | Can manage Active Directory to Microsoft Entra cloud provisioning, Microsoft Entra Connect, and federation settings. | ||
Detailed description | Users in this role can create, manage, and deploy provisioning configuration setup from Active Directory to Microsoft Entra ID using Cloud Provisioning as well as manage federation settings. Users can also troubleshoot and monitor logs using this role. | ||
Categories | identity | ||
isPrivileged | True Privileged | ||
EntraOps Tier Level | ControlPlane | ||
#Resource Actions unique | 114 | ||
#Resource Actions Operations unique | 117 | ||
#Resource Actions privileged | 2 | ||
#Resource Actions direct | 60 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 114 | ||
#NameSpaces | 7 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 108 microsoft.office365.messageCenter: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 7 create: 3 delete: 4 disable: 1 enable: 1 manage: 9 other: 1 read: 64 restore: 1 update: 23 |
||
Operations actionVerbs | DELETE: 7 GET: 64 n/a: 7 PATCH: 22 POST: 17 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|