Display name | Kaizala Administrator | ||
---|---|---|---|
Id | 74ef975b-6605-40af-a5d2-b9539d836353 | ||
Description | Can manage settings for Microsoft Kaizala. | ||
Detailed description | Users with this role have global permissions to manage settings within Microsoft Kaizala, when the service is present, as well as the ability to manage support tickets and monitor service health. Additionally, the user can access reports related to adoption & usage of Kaizala by Organization members and business reports generated using the Kaizala actions. |
||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 58 | ||
#Resource Actions Operations unique | 58 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 4 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 58 | ||
#NameSpaces | 4 | ||
NameSpaces | microsoft.directory: 55 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 2 read: 56 |
||
Operations actionVerbs | GET: 56 n/a: 2 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|