Display name | Partner Tier1 Support | ||
---|---|---|---|
Id | 4ba39ca4-527c-499a-b93d-d9b492c50246 | ||
Description | Do not use - not intended for general use. | ||
Categories | other | ||
isPrivileged | True Privileged | ||
EntraOps Tier Level | ControlPlane | ||
#Resource Actions unique | 94 | ||
#Resource Actions Operations unique | 99 | ||
#Resource Actions privileged | 9 | ||
#Resource Actions direct | 40 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 94 | ||
#NameSpaces | 6 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 89 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 5 assignLicense: 1 create: 3 delete: 3 disable: 1 enable: 1 other: 1 read: 55 restore: 4 update: 20 |
||
Operations actionVerbs | DELETE: 7 GET: 55 n/a: 5 PATCH: 17 POST: 14 PUT: 1 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|