Display name | Insights Business Leader | ||
---|---|---|---|
Id | 31e939ad-9672-4796-9c2e-873181342d2d | ||
Description | Can view and share dashboards and insights via the M365 Insights app. | ||
Detailed description | Users in this role can access a set of dashboards and insights via the M365 Insights app. This includes full access to all dashboards and presented insights and data exploration functionality. Users in this role do not have access to product configuration settings, which is the responsibility of the Insights administrator role. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 56 | ||
#Resource Actions Operations unique | 56 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 2 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 56 | ||
#NameSpaces | 2 | ||
NameSpaces | microsoft.directory: 54 microsoft.insights: 2 |
||
Actions | read: 55 update: 1 |
||
Operations actionVerbs | GET: 55 PATCH: 1 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|