Display name | Office Apps Administrator | ||
---|---|---|---|
Id | 2b745bdf-0803-4d80-aa65-822c4493daac | ||
Description | Can manage Office apps cloud services, including policy and settings management, and manage the ability to select, unselect and publish 'what's new' feature content to end-user's devices. | ||
Detailed description | Users in this role can manage Office 365 apps cloud settings. This includes managing cloud policies, self-service download management and the ability to view Office apps related report. This role additionally grants the ability to manage support tickets, and monitor service health within the main admin center. Users assigned to this role can also manage communication of new features in Office apps. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 61 | ||
#Resource Actions Operations unique | 61 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 7 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 61 | ||
#NameSpaces | 8 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 54 microsoft.office365.messageCenter: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.userCommunication: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 5 read: 56 |
||
Operations actionVerbs | GET: 56 n/a: 5 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|