Display name | Compliance Administrator | ||
---|---|---|---|
Id | 17315797-102d-40b4-93e0-432062caca18 | ||
Description | Can read and manage compliance configuration and reports in Microsoft Entra ID and Microsoft 365. | ||
Detailed description | Users with this role have management permissions within in the Office 365 Security & Compliance Center and Exchange Admin Center. | ||
Categories | securityAndCompliance | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 61 | ||
#Resource Actions Operations unique | 61 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 7 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 61 | ||
#NameSpaces | 7 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 55 microsoft.office365.complianceManager: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 |
||
Actions | allTasks: 5 read: 56 |
||
Operations actionVerbs | GET: 56 n/a: 5 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|