Display name | Power Platform Administrator | ||
---|---|---|---|
Id | 11648597-926c-4cf3-9c36-bcebb0ba8dcc | ||
Description | Can create and manage all aspects of Microsoft Dynamics 365, PowerApps and Microsoft Flow. | ||
Detailed description | Users in this role can create and manage all aspects of environments, PowerApps, Microsoft Flows, and Data Loss Prevent policies. Additionally, users with this role have the ability to manage support tickets and monitor service health. | ||
Categories | collaboration | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 62 | ||
#Resource Actions Operations unique | 62 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 8 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 62 | ||
#NameSpaces | 9 | ||
NameSpaces | microsoft.azure.serviceHealth: 1 microsoft.azure.supportTickets: 1 microsoft.directory: 54 microsoft.dynamics365: 1 microsoft.flow: 1 microsoft.office365.serviceHealth: 1 microsoft.office365.supportTickets: 1 microsoft.office365.webPortal: 1 microsoft.powerApps: 1 |
||
Actions | allTasks: 7 read: 55 |
||
Operations actionVerbs | GET: 55 n/a: 7 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|