Name | microsoft.graph.dataConnect/allEntities/allProperties/allTasks | ||
---|---|---|---|
Description | Manage aspects of Microsoft Graph Data Connect | ||
Id(s) | microsoft.graph.dataConnect-allEntities-allProperties-allTasks | ||
isPrivileged | false | ||
EntraOps Tier Level | ManagementPlane | ||
EntraOps Service | Microsoft 365 Platform Operations | ||
#Operations | 1 | ||
#Used by roles | 2 | ||
#Used by roles under condition | 0 | ||
Used by roles | Global Administrator 62e90394-69f5-4237-9190-012177145e10 (applicability: direct) Microsoft Graph Data Connect Administrator ee67aa9c-e510-4759-b906-227085a7fd4d (applicability: direct) |
||
resourceAction Consent Policy Id | n/a | ||
resourceAction Consent Policy Info | none | ||
JSON enriched |
|
||
JSON raw |
|